Log: F:\Roger-Australia\Robustness-1\Algeria-Barbados Exports log



tải về 1.13 Mb.
trang12/14
Chuyển đổi dữ liệu29.04.2018
Kích1.13 Mb.
#37567
1   ...   6   7   8   9   10   11   12   13   14

lpopau | -8.264699 7.016804 -1.18 0.239 -22.01738 5.487984

lpop | -.1104776 .0813343 -1.36 0.174 -.2698898 .0489347

lxrate1 | -.0674159 .0280204 -2.41 0.016 -.1223349 -.0124969

lremote | .0549182 .2029719 0.27 0.787 -.3428994 .4527358

ldist | -2.270217 .2338839 -9.71 0.000 -2.728621 -1.811813

lopen | .112298 .0928991 1.21 0.227 -.0697809 .294377

english | .5753237 .1840181 3.13 0.002 .2146548 .9359927

white | 2.751351 1.161604 2.37 0.018 .4746494 5.028053

lwhitemg | -.2564316 .106754 -2.40 0.016 -.4656656 -.0471976

_cons | 82.54489 64.58417 1.28 0.201 -44.03776 209.1275

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .002915

lgdp | -.002052 .004006

lgdpau | -.002749 .005681 4.15364

lgdpdfrati~w | -.003738 .001433 -.206087 .676457

lpopau | .009335 -.027679 -14.0861 .964286 49.2355

lpop | .000206 -.003416 -.000931 .001781 .005841 .006615

lxrate1 | .000181 .000476 .000889 -.000568 -.007146 -.000811 .000785

lremote | .004288 -.0026 .002441 -.007983 -.028942 -.000365 .000934

ldist | .006367 -.005787 -.006317 .011558 .01402 .002909 .002811

lopen | -.00041 .000782 .015288 .002853 -.079711 .00124 -.000126

english | -.003086 .002729 .000594 .010342 .007808 -.003712 .001261

white | .020797 -.019915 .034541 -.118605 -.157777 .009189 .00217

lwhitemg | -.001872 .001342 -.002915 .010091 .012856 -.000124 -.000114

_cons | -.153231 .360509 124.873 -11.3838 -447.842 -.123532 .058628


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .041198

ldist | .021223 .054702

lopen | .00416 .000661 .00863

english | -.015247 .002221 -.003371 .033863

white | .080182 .028326 -.002705 -.016195 1.34932

lwhitemg | -.004693 -.000461 .000385 .001251 -.120605 .011396

_cons | -.096017 -.749571 .84962 -.044816 1.01298 -.116641 4171.12

. *2.3. Aggregate Homogenous Exports (conservative)

. xtgls lrhomo_cx limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1

> lremote ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nol

> og

Cross-sectional time-series FGLS regression


Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 1915.51

Log likelihood = -1608.618 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrhomo_cx | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .4633133 .0536557 8.63 0.000 .3581501 .5684766

lgdp | .9283544 .0972196 9.55 0.000 .7378075 1.118901

lgdpau | -.0299848 1.120032 -0.03 0.979 -2.225207 2.165238

lgdpdfrati~w | -.3155354 .4710218 -0.67 0.503 -1.238721 .6076504

lpopau | -6.878854 3.830443 -1.80 0.073 -14.38638 .6286754

lpop | .1967972 .1082755 1.82 0.069 -.0154188 .4090132

lxrate1 | .0654756 .0372655 1.76 0.079 -.0075635 .1385147

lremote | -1.179624 .2327636 -5.07 0.000 -1.635832 -.7234154

ldist | -1.549724 .5004762 -3.10 0.002 -2.530639 -.5688084

lopen | .0557341 .0982112 0.57 0.570 -.1367563 .2482246

english | .9887951 .298663 3.31 0.001 .4034263 1.574164

white | 12.9589 2.601681 4.98 0.000 7.859697 18.0581

lwhitemg | -1.519117 .2781669 -5.46 0.000 -2.064314 -.9739201

_cons | 118.37 36.05411 3.28 0.001 47.70524 189.0348

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .002879

lgdp | -.003109 .009452

lgdpau | .006242 -.011347 1.25447

lgdpdfrati~w | -.00372 .007833 -.06201 .221862

lpopau | -.023709 .024841 -4.16533 .303145 14.6723

lpop | .000329 -.00586 .000313 -.00309 .001049 .011724

lxrate1 | -.000103 .001152 .002973 .002732 -.019376 -.001441 .001389

lremote | .000337 .008895 -.037624 .012684 .099731 -.006975 .000599

ldist | .014909 -.011128 .024264 -.006171 -.148997 .012921 .002131

lopen | -.00003 -.001107 -.021127 .006881 .051258 .002253 -.000276

english | -.002591 .004017 .016881 .004505 -.079064 .004847 .002811

white | .010823 -.025665 .098537 -.016299 -.420252 .034614 .003494

lwhitemg | -.001241 .001748 -.010975 .001855 .046716 -.002874 -.0002

_cons | .137686 -.200468 36.5277 -3.80384 -134.273 -.135608 .20756


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .054179

ldist | .026905 .250476

lopen | .001814 -.001889 .009645

english | -.014204 .015137 -.003799 .0892

white | -.015881 .05453 -.000835 .122381 6.76874

lwhitemg | .003231 -.007379 .000473 -.01275 -.718715 .077377

_cons | -1.49219 -.821593 -.302071 .660559 3.94534 -.430167 1299.9

. **III. Liberal Estimates

. *3.1. Aggregate reference priced Exports (liberal)

. xtgls lrrefp_lx limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1

> lremote ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nol

> og


Cross-sectional time-series FGLS regression
Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 2350.68

Log likelihood = -1445.059 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrrefp_lx | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .3156735 .0462794 6.82 0.000 .2249675 .4063794

lgdp | 1.026359 .0826321 12.42 0.000 .8644029 1.188315

lgdpau | .950136 .7700006 1.23 0.217 -.5590374 2.459309

lgdpdfrati~w | .1529924 .2545187 0.60 0.548 -.3458552 .6518399

lpopau | -6.902659 2.684067 -2.57 0.010 -12.16333 -1.641983

lpop | .1260463 .0993632 1.27 0.205 -.0687019 .3207946

lxrate1 | .0285264 .0292539 0.98 0.329 -.0288102 .085863

lremote | -.2797905 .1805884 -1.55 0.121 -.6337372 .0741563

ldist | -2.325111 .4558561 -5.10 0.000 -3.218573 -1.43165

lopen | .1102003 .0690335 1.60 0.110 -.0251028 .2455035

english | 1.077485 .2499451 4.31 0.000 .5876018 1.567369

white | 11.08752 2.062709 5.38 0.000 7.044688 15.13036

lwhitemg | -1.114208 .2022913 -5.51 0.000 -1.510692 -.7177247

_cons | 91.05306 25.76859 3.53 0.000 40.54755 141.5586

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .002142

lgdp | -.00241 .006828

lgdpau | .001603 -.000745 .592901

lgdpdfrati~w | -.001502 .003652 -.039646 .06478

lpopau | -.012809 .006874 -2.00891 .148857 7.20422

lpop | .000909 -.005983 .001325 -.002957 -.01473 .009873

lxrate1 | .000126 .000187 .001624 .001515 -.010248 -.000286 .000856

lremote | .000611 .001214 -.019329 .004129 .064163 -.004058 .000116

ldist | .006871 -.01187 -.000218 .000337 -.029762 .009016 .002831

lopen | -.000237 .000904 .00144 .001457 -.011232 .000156 .00007

english | -.00178 -.000922 .007793 .002357 -.011824 .000566 .002146

white | .010399 -.024662 .027558 -.001777 -.217417 .030578 .01088

lwhitemg | -.001162 .001549 -.004761 .000271 .028417 -.001933 -.000992

_cons | .130089 -.044192 17.9634 -1.57064 -67.0845 .13788 .093808


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .032612

ldist | .010486 .207805

lopen | .001298 .000044 .004766

english | -.010852 .027906 -.000971 .062473

white | .040648 -.146149 -.001905 .006675 4.25477

lwhitemg | -.001523 .016328 .000015 .001084 -.413139 .040922

_cons | -.911262 -1.50853 .116495 -.188586 3.89907 -.484839 664.02

. *3.2. Aggregate Differentiated Exports (liberal)

. xtgls lrdiff_lx limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1

> lremote ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nol

> og

Cross-sectional time-series FGLS regression


Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 3052.14

Log likelihood = -1570.63 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrdiff_lx | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .4203421 .0577154 7.28 0.000 .3072221 .5334622

lgdp | 1.182915 .0716118 16.52 0.000 1.042558 1.323271

lgdpau | 1.886391 2.115642 0.89 0.373 -2.26019 6.032973

lgdpdfrati~w | -2.45046 .8251534 -2.97 0.003 -4.067731 -.8331894

lpopau | -7.390539 7.280888 -1.02 0.310 -21.66082 6.87974

lpop | -.2232524 .0842744 -2.65 0.008 -.3884272 -.0580776

lxrate1 | -.0317205 .0284573 -1.11 0.265 -.0874958 .0240547

lremote | .1871729 .2017479 0.93 0.354 -.2082456 .5825914

ldist | -2.197279 .2397968 -9.16 0.000 -2.667272 -1.727286

lopen | .1099364 .0953445 1.15 0.249 -.0769354 .2968083

english | .7443683 .2030644 3.67 0.000 .3463693 1.142367

white | 2.905838 1.171846 2.48 0.013 .6090613 5.202614

lwhitemg | -.2601076 .1078497 -2.41 0.016 -.4714892 -.048726

_cons | 73.88572 67.01907 1.10 0.270 -57.46925 205.2407

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .003331

lgdp | -.0027 .005128

lgdpau | -.003522 .006649 4.47594

lgdpdfrati~w | -.003986 .002293 -.211231 .680878

lpopau | .012619 -.032872 -15.1677 .95851 53.0113

lpop | .000874 -.00427 -.001374 -.000339 .00912 .007102

lxrate1 | .000028 .000657 .000873 .000313 -.00793 -.001025 .00081

lremote | .003932 -.00206 .000706 -.007003 -.022278 .000747 .000598

ldist | .006535 -.005098 -.007478 .010835 .013973 .003069 .002265

lopen | -.000444 .000724 .015964 .003514 -.082601 .001424 -.000156

english | -.004957 .005608 .002921 .012671 -.007198 -.005578 .001593

white | .020288 -.021829 .028295 -.115048 -.117655 .011665 -.000117

lwhitemg | -.001876 .001538 -.002412 .009982 .009435 -.000284 .000091

_cons | -.1828 .399582 134.381 -11.1442 -482.122 -.166477 .079452


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .040702

ldist | .023576 .057503

lopen | .004074 .000658 .009091

english | -.014496 .002909 -.003293 .041235

white | .076725 .007116 -.003392 -.027457 1.37322

lwhitemg | -.004599 .001574 .000461 .002494 -.123005 .011632

_cons | -.207384 -.781873 .879022 .099359 .756817 -.096059 4491.56

. *3.3. Aggregate Homogenous Exports (liberal)

. xtgls lrhomo_lx limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1

> lremote ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nol

> og

Cross-sectional time-series FGLS regression


Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 2992.42

Log likelihood = -1525.568 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrhomo_lx | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .5514701 .0440816 12.51 0.000 .4650718 .6378684

lgdp | 1.094088 .068336 16.01 0.000 .9601522 1.228024

lgdpau | -.4599633 .6678399 -0.69 0.491 -1.768905 .8489789

lgdpdfrati~w | -.4634434 .4792484 -0.97 0.334 -1.402753 .4758663

lpopau | 1.782128 2.393543 0.74 0.457 -2.909131 6.473387

lpop | -.1416366 .0824522 -1.72 0.086 -.3032399 .0199666

lxrate1 | -.0328691 .0301137 -1.09 0.275 -.0918908 .0261526

lremote | -.7474873 .1934817 -3.86 0.000 -1.126705 -.3682702

ldist | -2.016342 .3088577 -6.53 0.000 -2.621691 -1.410992

lopen | .0366428 .0717566 0.51 0.610 -.1039977 .1772832

english | .7363665 .2325187 3.17 0.002 .2806383 1.192095

white | 5.76507 2.050965 2.81 0.005 1.745252 9.784888

lwhitemg | -.7909531 .2099248 -3.77 0.000 -1.202398 -.3795081

_cons | -11.96699 23.9845 -0.50 0.618 -58.97574 35.04176

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .001943

lgdp | -.001913 .00467

lgdpau | .000147 -.003373 .44601

lgdpdfrati~w | -.003386 .003714 -.056708 .229679

lpopau | -.000191 .006255 -1.54165 .296145 5.72905

lpop | .000091 -.00317 .004068 .001079 -.021219 .006798

lxrate1 | -.000322 .000632 .001402 .002698 -.010052 -.000224 .000907

lremote | .001674 .00135 -.027888 .001805 .117823 -.004288 .000151

ldist | .006093 -.008642 -.004308 .001182 -.004047 .01071 .000791

lopen | .000069 -.000788 -.000174 .005291 -.0046 .001667 -.000309

english | -.001273 .001706 .014804 .007645 -.093078 .00298 .002877

white | .008686 -.012152 .036382 -.009044 -.236356 .01875 .006979

lwhitemg | -.000763 .000789 -.004573 .001382 .027353 -.001532 -.000495

_cons | -.039268 .003551 14.222 -3.78875 -55.6739 .145293 .105644


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .037435

ldist | .016062 .095393

lopen | -.002187 .00085 .005149

english | -.013125 .015156 -.001234 .054065

white | .010158 .061886 -.002757 .065718 4.20646

lwhitemg | .001285 -.004426 .000145 -.006578 -.424934 .044068

_cons | -1.677 -.885761 .081884 1.01815 2.17553 -.289444 575.256

. *IV. Aggregate NON-Manufacturing Exports (Sum of Sitc0,1,2,3,4)


. xtgls lrxnmf limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1

> lremote ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nol

> og

Cross-sectional time-series FGLS regression


Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 1206.59

Log likelihood = -1127.081 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrxnmf | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .3189622 .0570879 5.59 0.000 .207072 .4308524

lgdp | .8018497 .0907536 8.84 0.000 .6239759 .9797235

lgdpau | -4.435845 1.247457 -3.56 0.000 -6.880815 -1.990874

lgdpdfrati~w | -1.827633 .5194982 -3.52 0.000 -2.84583 -.8094347

lpopau | 12.22233 4.315306 2.83 0.005 3.764487 20.68017

lpop | -.071019 .1015368 -0.70 0.484 -.2700276 .1279895

lxrate1 | -.0121066 .0347006 -0.35 0.727 -.0801185 .0559052

lremote | -.0699628 .2918653 -0.24 0.811 -.6420083 .5020827

ldist | -2.247793 .2531535 -8.88 0.000 -2.743965 -1.751621

lopen | .044128 .1170252 0.38 0.706 -.1852372 .2734933

english | 1.069565 .2341596 4.57 0.000 .6106204 1.528509

white | 13.72501 .9365394 14.66 0.000 11.88943 15.56059

lwhitemg | -1.47816 .0871014 -16.97 0.000 -1.648875 -1.307444

_cons | -74.57398 40.33526 -1.85 0.064 -153.6296 4.48167

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .003259

lgdp | -.00285 .008236

lgdpau | -.002641 .004991 1.55615

lgdpdfrati~w | -.002162 .003346 -.088587 .269878

lpopau | .012861 -.033538 -5.25537 .371626 18.6219

lpop | -.000233 -.005579 .0007 -.001401 -.001575 .01031

lxrate1 | -.000446 .001627 .000581 .001032 -.006615 -.001628 .001204

lremote | .001446 -.000542 .001427 -.033799 -.028154 .0005 .000127

ldist | .009429 -.008594 -.007069 -.007908 .026075 .001165 -.002067

lopen | .000017 -.00034 .010852 .001985 -.073857 .003555 -.000403

english | -.004724 .008101 .002212 .010825 -.006134 -.004918 .003026

white | .013844 -.028611 .010563 -.039759 .0134 .031061 -.004417

lwhitemg | -.001617 .001713 -.001353 .000172 .000767 -.001722 .000487

_cons | -.194321 .420374 46.3987 -3.79467 -170.842 -.033506 .098555


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .085185

ldist | .016927 .064087

lopen | .00567 .003256 .013695

english | -.015071 -.003199 -.007122 .054831

white | .03722 .067551 -.005056 .053611 .877106

lwhitemg | .004748 -.00749 .000639 -.00615 -.073116 .007587

_cons | -.447606 -.865518 .823883 .084548 -1.39899 .053106 1626.93

. *V. Aggregate Manufacturing Exports (Sum of Sitc5,6,7,8,9)

. xtgls lrxmfn limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1 lremo

> te ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nolog

Cross-sectional time-series FGLS regression
Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 1117.72

Log likelihood = -961.2165 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrxmfn | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .2413699 .0436969 5.52 0.000 .1557255 .3270143

lgdp | .3439988 .0921442 3.73 0.000 .1633995 .5245982

lgdpau | -2.65886 1.11029 -2.39 0.017 -4.834988 -.4827322

lgdpdfrati~w | -4.441833 .4622416 -9.61 0.000 -5.34781 -3.535856

lpopau | 10.0742 3.836056 2.63 0.009 2.555668 17.59273

lpop | .1349283 .0754292 1.79 0.074 -.0129101 .2827668

lxrate1 | -.0740628 .0276873 -2.67 0.007 -.128329 -.0197966

lremote | .5077663 .1667276 3.05 0.002 .1809861 .8345464

ldist | -2.382918 .2303455 -10.34 0.000 -2.834387 -1.931449

lopen | -.0830461 .0528936 -1.57 0.116 -.1867155 .0206234

english | .4469012 .1653778 2.70 0.007 .1227666 .7710357

white | 9.195914 .8296339 11.08 0.000 7.569862 10.82197

lwhitemg | -.8310552 .0732194 -11.35 0.000 -.9745627 -.6875478

_cons | -78.35825 35.70768 -2.19 0.028 -148.344 -8.372479

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .001909

lgdp | -.002766 .008491

lgdpau | -.002737 .006275 1.23274

lgdpdfrati~w | -.002321 .005313 -.045595 .213667

lpopau | .01222 -.033006 -4.17822 .224133 14.7153

lpop | .001921 -.006089 -.002954 -.003777 .015082 .00569

lxrate1 | -.00016 .001195 .000925 .000711 -.007123 -.000924 .000767

lremote | .001874 -.003784 -.003998 -.0123 -.006899 .003929 -.000136

ldist | .005549 -.008969 -.012043 -.008367 .05331 .007499 -.00068

lopen | -.00009 .000189 .004771 .002055 -.023587 .000622 -.00007

english | -.00249 .004015 .001658 .003377 -.000071 -.001146 .000297

white | .017286 -.034021 -.025711 -.031816 .092047 .03599 -.005404

lwhitemg | -.001338 .001536 .001202 .000618 -.004718 -.002127 .000319

_cons | -.177598 .412821 37.0926 -2.60622 -134.805 -.235485 .087097


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .027798

ldist | .017739 .053059

lopen | .000711 .000225 .002798

english | -.003128 .008414 -.000881 .02735

white | .059653 .076135 .001966 .002643 .688292

lwhitemg | -.002699 -.005378 -.000285 -.000192 -.056935 .005361

_cons | -.167551 -1.17276 .244918 -.168468 -1.97709 .128721 1275.04

.

. **VI. SITC-1 Digit Level Disaggregate Exports



. xtgls lrxsitc0 limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1 l

> remote ldist lopen english white lwhitemg, panels(hetero)corr(psar1)nolog


Cross-sectional time-series FGLS regression
Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 764.45

Log likelihood = -1442.652 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrxsitc0 | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .3327121 .0873555 3.81 0.000 .1614986 .5039257

lgdp | .348462 .1424974 2.45 0.014 .0691723 .6277516

lgdpau | -.7622509 1.172471 -0.65 0.516 -3.060251 1.53575

lgdpdfrati~w | -.7649377 .5751144 -1.33 0.183 -1.892141 .3622658

lpopau | 9.780438 3.968753 2.46 0.014 2.001826 17.55905

lpop | -.0131204 .1426487 -0.09 0.927 -.2927068 .2664659

lxrate1 | -.0863863 .0463919 -1.86 0.063 -.1773128 .0045403

lremote | .2729421 .2549399 1.07 0.284 -.2267309 .7726151

ldist | -2.156027 .466083 -4.63 0.000 -3.069533 -1.242521

lopen | -.3316782 .1729317 -1.92 0.055 -.6706181 .0072616

english | 1.513119 .3185801 4.75 0.000 .8887132 2.137524


tải về 1.13 Mb.

Chia sẻ với bạn bè của bạn:
1   ...   6   7   8   9   10   11   12   13   14




Cơ sở dữ liệu được bảo vệ bởi bản quyền ©hocday.com 2024
được sử dụng cho việc quản lý

    Quê hương