Log: F:\Roger-Australia\Robustness-1\Algeria-Barbados Exports log



tải về 1.13 Mb.
trang7/14
Chuyển đổi dữ liệu29.04.2018
Kích1.13 Mb.
#37567
1   2   3   4   5   6   7   8   9   10   ...   14

lpop | .000668 -.005692 .00487 -.003506 -.024808 .009849

lxrate1 | .000132 .000053 .001507 .001543 -.008012 -.000228 .000755

lremote | .000728 .000265 -.0201 .00207 .077038 -.002988 .000092

ldist | .007288 -.010396 .001656 -.000896 -.022824 .008655 .002408

lopen | -.000021 -.000052 .001985 .000992 -.008779 .00071 -.000153

english | -.00211 .000772 .008164 .004065 -.031556 .001168 .001831

white | .010138 -.029963 .022565 -.005058 -.124174 .033096 .01013

lwhitemg | -.001064 .001825 -.003335 .000507 .017447 -.002083 -.000876

_cons | .032683 -.082982 7.06928 -1.1669 -26.8675 .201363 .066285


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .024467

ldist | .010407 .223681

lopen | -.001559 -.000602 .00242

english | -.006402 .028471 -.000413 .060988

white | .033711 -.165419 -.004209 .011831 4.28205

lwhitemg | -.001127 .019149 .000233 .000625 -.414223 .041511

_cons | -1.02995 -1.85422 .104259 .038584 2.80665 -.375063 286.79

. *3.2. Aggregate Differentiated Exports (liberal)

. xtgls lrdiff_lx limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1

> lremote ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nol

> og

Cross-sectional time-series FGLS regression


Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 3192.60

Log likelihood = -1582.792 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrdiff_lx | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .4258366 .057869 7.36 0.000 .3124154 .5392578

lgdp | 1.189689 .0703199 16.92 0.000 1.051864 1.327513

lgdpau | 1.190536 2.143989 0.56 0.579 -3.011604 5.392677

lgdpdfrati~w | -2.425659 .8347333 -2.91 0.004 -4.061706 -.7896119

lpopau | -4.898387 7.383047 -0.66 0.507 -19.36889 9.57212

lpop | -.2717686 .0818999 -3.32 0.001 -.4322895 -.1112478

lxrate1 | -.0249105 .0284949 -0.87 0.382 -.0807594 .0309383

lremote | .1660804 .1996301 0.83 0.405 -.2251873 .5573482

ldist | -2.166897 .2363798 -9.17 0.000 -2.630193 -1.703601

lopen | .1235837 .0996473 1.24 0.215 -.0717214 .3188887

english | .8100446 .1998328 4.05 0.000 .4183796 1.20171

white | 3.426869 1.175962 2.91 0.004 1.122025 5.731713

lwhitemg | -.3066585 .1076188 -2.85 0.004 -.5175874 -.0957296

_cons | 51.2512 67.95119 0.75 0.451 -81.93069 184.4331

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .003349

lgdp | -.002657 .004945

lgdpau | -.00355 .006704 4.59669

lgdpdfrati~w | -.003858 .002553 -.235311 .69678

lpopau | .01282 -.032936 -15.5937 1.05004 54.5094

lpop | .000848 -.004109 -.001296 -.000645 .008076 .006708

lxrate1 | .00004 .000674 .000987 .000403 -.008104 -.001039 .000812

lremote | .003751 -.00232 .001887 -.006435 -.027134 .001025 .000614

ldist | .006802 -.005734 -.008341 .012733 .019438 .002863 .002273

lopen | -.000509 .0008 .016022 .003577 -.086023 .001572 -.000174

english | -.004888 .004862 .002333 .013447 -.002165 -.004927 .001606

white | .019619 -.020926 .031638 -.133076 -.140047 .010996 .000482

lwhitemg | -.00182 .001459 -.002694 .011567 .011249 -.000269 .000046

_cons | -.187319 .408773 138.302 -12.0735 -495.892 -.148344 .07877


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .039852

ldist | .022531 .055875

lopen | .004509 .00063 .00993

english | -.014775 .001396 -.003643 .039933

white | .088207 .008314 -.002984 -.023086 1.38289

lwhitemg | -.005473 .00157 .000452 .00225 -.123188 .011582

_cons | -.138183 -.81062 .927929 .053287 .937132 -.111139 4617.36

. *3.3. Aggregate Homogenous Exports (liberal)

. xtgls lrhomo_lx limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1

> lremote ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nol

> og

Cross-sectional time-series FGLS regression


Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 3020.35

Log likelihood = -1543.842 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrhomo_lx | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .5489746 .0437964 12.53 0.000 .4631351 .634814

lgdp | 1.096413 .0683027 16.05 0.000 .9625423 1.230284

lgdpau | -.4144019 .6856613 -0.60 0.546 -1.758273 .9294696

lgdpdfrati~w | -.5220051 .4849683 -1.08 0.282 -1.472525 .4285153

lpopau | 2.078941 2.457146 0.85 0.398 -2.736976 6.894858

lpop | -.1498722 .0831228 -1.80 0.071 -.3127898 .0130455

lxrate1 | -.0350106 .0302406 -1.16 0.247 -.094281 .0242598

lremote | -.7703593 .1935948 -3.98 0.000 -1.149798 -.3909204

ldist | -2.050863 .3096671 -6.62 0.000 -2.657799 -1.443926

lopen | .0373495 .0728107 0.51 0.608 -.1053569 .1800559

english | .7791016 .2327221 3.35 0.001 .3229747 1.235229

white | 5.624148 2.060729 2.73 0.006 1.585194 9.663102

lwhitemg | -.7747063 .2102068 -3.69 0.000 -1.186704 -.3627085

_cons | -17.44645 24.59269 -0.71 0.478 -65.64723 30.75433

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .001918

lgdp | -.001881 .004665

lgdpau | .000164 -.003313 .470131

lgdpdfrati~w | -.003399 .003816 -.059091 .235194

lpopau | -.000418 .005984 -1.62453 .307367 6.03757

lpop | .000105 -.003245 .003887 .000843 -.020605 .006909

lxrate1 | -.000336 .000688 .001376 .002726 -.010199 -.000309 .000914

lremote | .001587 .001495 -.028058 .002467 .119568 -.00429 .000147

ldist | .006304 -.008954 -.003816 .000922 -.006085 .010699 .00072

lopen | .000081 -.000816 -.000377 .005283 -.004333 .00176 -.000307

english | -.001241 .001415 .015617 .007547 -.097829 .00309 .002958

white | .008081 -.011401 .034929 -.009381 -.235343 .018414 .00686

lwhitemg | -.000714 .000731 -.004467 .00141 .027432 -.001515 -.000497

_cons | -.037903 .009014 14.9647 -3.92009 -58.6276 .140471 .109558


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .037479

ldist | .015603 .095894

lopen | -.001993 .001126 .005301

english | -.013613 .015157 -.0013 .05416

white | .011115 .06043 -.002556 .066025 4.2466

lwhitemg | .001186 -.004357 .000144 -.006576 -.427474 .044187

_cons | -1.70088 -.85859 .077717 1.08468 2.19564 -.292677 604.8

. *IV. Aggregate NON-Manufacturing Exports (Sum of Sitc0,1,2,3,4)

. xtgls lrxnmf limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1

> lremote ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nol

> og

Cross-sectional time-series FGLS regression


Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 1238.52

Log likelihood = -1122.913 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrxnmf | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .38616 .0572128 6.75 0.000 .274025 .4982949

lgdp | .7005267 .0952191 7.36 0.000 .5139008 .8871527

lgdpau | -4.567052 1.252895 -3.65 0.000 -7.022681 -2.111423

lgdpdfrati~w | -1.943631 .5291274 -3.67 0.000 -2.980701 -.9065601

lpopau | 12.81159 4.327729 2.96 0.003 4.329399 21.29378

lpop | -.1005754 .0902741 -1.11 0.265 -.2775094 .0763586

lxrate1 | -.0255055 .0349546 -0.73 0.466 -.0940152 .0430042

lremote | -.0401055 .2825722 -0.14 0.887 -.5939369 .5137258

ldist | -1.888517 .2507042 -7.53 0.000 -2.379889 -1.397146

lopen | .0576928 .1144067 0.50 0.614 -.1665402 .2819258

english | 1.147347 .2284038 5.02 0.000 .699684 1.59501

white | 14.49426 .9362438 15.48 0.000 12.65925 16.32926

lwhitemg | -1.545252 .0869889 -17.76 0.000 -1.715748 -1.374757

_cons | -82.00119 40.40745 -2.03 0.042 -161.1983 -2.804037

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .003273

lgdp | -.003302 .009067

lgdpau | -.002118 .004476 1.56975

lgdpdfrati~w | -.00247 .004477 -.098108 .279976

lpopau | .011756 -.034242 -5.29625 .402898 18.7292

lpop | .000405 -.005611 9.1e-06 -.002358 .004385 .008149

lxrate1 | -.000519 .001794 .00065 .0014 -.007408 -.001639 .001222

lremote | .001139 -.000624 2.3e-06 -.030587 -.021666 .000696 .000024

ldist | .009407 -.011241 -.00577 -.009592 .023916 .005742 -.002559

lopen | .000128 -.000369 .00878 .002012 -.063207 .002945 -.000415

english | -.005152 .007359 .003432 .010039 -.013998 -.001634 .002711

white | .01582 -.033231 .013758 -.04539 .013902 .031885 -.00538

lwhitemg | -.001713 .00217 -.001813 .000982 .001695 -.002186 .000568

_cons | -.186108 .454032 46.7476 -4.09608 -171.679 -.127255 .111959


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .079847

ldist | .017395 .062853

lopen | .005164 .004303 .013089

english | -.012032 -.00517 -.006041 .052168

white | .038886 .083469 -.004707 .060145 .876552

lwhitemg | .004102 -.008218 .000496 -.006166 -.073629 .007567

_cons | -.478172 -.865578 .705211 .144462 -1.56615 .058711 1632.76

. *V. Aggregate Manufacturing Exports (Sum of Sitc5,6,7,8,9)

. xtgls lrxmfn limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1 lremo

> te ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nolog

Cross-sectional time-series FGLS regression
Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 1188.02

Log likelihood = -972.3882 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrxmfn | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .249767 .042539 5.87 0.000 .1663921 .3331418

lgdp | .3198837 .090604 3.53 0.000 .1423031 .4974643

lgdpau | -2.860815 1.11796 -2.56 0.010 -5.051976 -.6696538

lgdpdfrati~w | -4.675344 .4697936 -9.95 0.000 -5.596123 -3.754566

lpopau | 10.46921 3.862163 2.71 0.007 2.899505 18.03891

lpop | .1710602 .075588 2.26 0.024 .0229105 .3192098

lxrate1 | -.0829085 .0282152 -2.94 0.003 -.1382093 -.0276077

lremote | .6140503 .1870647 3.28 0.001 .2474102 .9806904

ldist | -2.336454 .2314089 -10.10 0.000 -2.790007 -1.882901

lopen | -.0829279 .0530439 -1.56 0.118 -.1868921 .0210363

english | .4298355 .1620169 2.65 0.008 .1122883 .7473827

white | 9.413881 .8107037 11.61 0.000 7.824931 11.00283

lwhitemg | -.8452277 .0714856 -11.82 0.000 -.9853369 -.7051185

_cons | -80.78448 36.0185 -2.24 0.025 -151.3794 -10.18953

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .00181

lgdp | -.002596 .008209

lgdpau | -.002651 .006176 1.24983

lgdpdfrati~w | -.002283 .005418 -.050362 .220706

lpopau | .012007 -.032346 -4.22796 .2508 14.9163

lpop | .00171 -.005856 -.002845 -.004658 .013651 .005714

lxrate1 | -.000163 .001206 .000869 .001077 -.006632 -.001054 .000796

lremote | .001762 -.003775 -.003655 -.017856 -.015226 .004871 -.000648

ldist | .005505 -.009026 -.011608 -.011141 .048801 .008094 -.000944

lopen | -.000108 .000197 .004768 .001994 -.023545 .000651 -.000096

english | -.002111 .003428 .001635 .001966 -.000803 -.000489 .000226

white | .015833 -.032086 -.024589 -.033713 .08903 .034379 -.005912

lwhitemg | -.001218 .001392 .001097 .000787 -.004621 -.002031 .000375

_cons | -.17483 .406438 37.4661 -2.8456 -136.741 -.231675 .088866


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .034993

ldist | .021487 .05355

lopen | .000959 .000419 .002814

english | -.000959 .009111 -.000742 .026249

white | .061068 .077033 .001884 .006471 .657241

lwhitemg | -.00287 -.005455 -.000283 -.00046 -.054184 .00511

_cons | -.1447 -1.15137 .239836 -.179266 -1.98351 .132816 1297.33

.

. **VI. SITC-1 Digit Level Disaggregate Exports



. xtgls lrxsitc0 limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1 l

> remote ldist lopen english white lwhitemg, panels(hetero)corr(psar1)nolog


Cross-sectional time-series FGLS regression
Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 707.44

Log likelihood = -1446.519 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrxsitc0 | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .3168107 .0878953 3.60 0.000 .1445392 .4890823

lgdp | .386689 .14277 2.71 0.007 .1068651 .666513

lgdpau | -.8857086 1.264892 -0.70 0.484 -3.364852 1.593435

lgdpdfrati~w | -.884412 .6151878 -1.44 0.151 -2.090158 .3213339

lpopau | 10.06981 4.283687 2.35 0.019 1.673942 18.46569

lpop | -.0583832 .1381686 -0.42 0.673 -.3291887 .2124222

lxrate1 | -.0913716 .0473166 -1.93 0.053 -.1841104 .0013673

lremote | .3455794 .2641758 1.31 0.191 -.1721956 .8633544

ldist | -2.161968 .4629141 -4.67 0.000 -3.069263 -1.254673

lopen | -.3081496 .1734331 -1.78 0.076 -.6480723 .031773

english | 1.560862 .3167222 4.93 0.000 .9400978 2.181626

white | 19.46504 1.991196 9.78 0.000 15.56237 23.36771

lwhitemg | -1.902354 .1845594 -10.31 0.000 -2.264084 -1.540624

_cons | -131.0579 39.98731 -3.28 0.001 -209.4316 -52.68424

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .007726

lgdp | -.009795 .020383

lgdpau | -.009999 .011117 1.59995

lgdpdfrati~w | -.002647 -.002209 .133524 .378456

lpopau | .031835 -.030864 -5.23321 -.239742 18.35

lpop | .003289 -.01224 -.001882 .001503 -.016469 .019091

lxrate1 | .000534 .001069 .000105 .000367 .002459 -.002121 .002239

lremote | .00273 .001885 -.043245 -.058339 -.001447 -.000394 -.000817

ldist | .019757 -.022296 -.048985 -.036374 .078821 .022452 .00211

lopen | -.000682 -.000327 .008783 -.005002 -.094109 .007087 -.001105

english | -.01125 .010047 .009549 .00165 -.058335 .003271 .003032

white | .037745 -.079168 -.038568 -.04113 .05459 .081506 .002412

lwhitemg | -.003204 .005463 .000675 .000785 -.006825 -.006328 -.000235

_cons | -.34997 .199297 45.3713 .96446 -166.956 .078454 -.06106


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .069789

ldist | .047809 .214289

lopen | .011684 .005216 .030079

english | -.002184 .014009 -.006886 .100313

white | .030599 .170946 .000335 .100938 3.96486

lwhitemg | .000554 -.013716 .000604 -.007542 -.356691 .034062

_cons | .122414 -2.42013 1.10981 .343479 -1.51793 .220712 1598.98

. xtgls lrxsitc1 limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1 l

> remote ldist lopen english white lwhitemg, panels(hetero)corr(psar1)nolog
Cross-sectional time-series FGLS regression
Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 783.62

Log likelihood = -229.6399 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrxsitc1 | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .0041625 .0156643 0.27 0.790 -.0265389 .0348639

lgdp | .0440051 .0401332 1.10 0.273 -.0346544 .1226647

lgdpau | .0373765 .2701033 0.14 0.890 -.4920162 .5667693

lgdpdfrati~w | -.1053947 .1477082 -0.71 0.476 -.3948975 .1841081

lpopau | 2.835745 .9708167 2.92 0.003 .9329791 4.738511

lpop | .2255122 .0507225 4.45 0.000 .126098 .3249265

lxrate1 | -.0307122 .0136565 -2.25 0.025 -.0574785 -.003946

lremote | -.0497476 .0955624 -0.52 0.603 -.2370465 .1375513

ldist | -3.308832 .3387907 -9.77 0.000 -3.972849 -2.644814

lopen | -.0403073 .0264215 -1.53 0.127 -.0920924 .0114778

english | 1.296623 .1522885 8.51 0.000 .9981431 1.595103

white | 19.41473 1.346506 14.42 0.000 16.77562 22.05383

lwhitemg | -1.563836 .1247103 -12.54 0.000 -1.808264 -1.319409

_cons | -19.70787 10.75306 -1.83 0.067 -40.78347 1.367729

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .000245

lgdp | -.000146 .001611

lgdpau | .00028 -.001013 .072956

lgdpdfrati~w | -.00025 .000499 -.005615 .021818

lpopau | -.00131 .005023 -.248857 .027647 .942485

lpop | -.000086 -.00132 .000115 -.000011 -.003357 .002573

lxrate1 | .000021 -.000013 .000368 .000334 -.003012 .000035 .000187

lremote | .000181 .000811 -.005907 -.000516 .017381 -.000145 .00009

ldist | .001109 .002403 -.007298 -.000353 .025158 -.000339 -.00039

lopen | .000028 -.00008 .000066 -.000014 -.001684 .000123 -.000018

english | -.000294 .000405 -.000893 -.000383 .011054 .000941 -8.1e-06

white | .000761 -.006333 .002446 -.004152 -.02651 .01011 .000326

lwhitemg | -.000119 .000166 -.00033 .000287 .001368 -.000676 .000013

_cons | .005857 -.101949 2.36014 -.336814 -9.57214 .047065 .041929


| lremote ldist lopen english white lwhitemg _cons

-------------+---------------------------------------------------------------

lremote | .009132

ldist | .010329 .114779

lopen | -.000044 -.000276 .000698

english | .001138 .018963 -.000445 .023192

white | .006898 .026393 -.000122 .033273 1.81308

lwhitemg | -.000326 -.004513 .000049 -.003688 -.163014 .015553

_cons | -.32916 -1.47186 .029415 -.377099 .038116 .039555 115.628

. xtgls lrxsitc2 limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1 l

> remote ldist lopen english white lwhitemg, panels(hetero)corr(psar1)nolog
Cross-sectional time-series FGLS regression
Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)
Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 727.06

Log likelihood = -1317.63 Prob > chi2 = 0.0000
------------------------------------------------------------------------------

lrxsitc2 | Coef. Std. Err. z P>|z| [95% Conf. Interval]

-------------+----------------------------------------------------------------

limmig | .2194728 .0576623 3.81 0.000 .1064568 .3324888

lgdp | .6931818 .1143572 6.06 0.000 .4690458 .9173178

lgdpau | -5.188946 1.883902 -2.75 0.006 -8.881327 -1.496565

lgdpdfrati~w | -.2073951 .845871 -0.25 0.806 -1.865272 1.450482

lpopau | 15.29591 6.523908 2.34 0.019 2.509286 28.08253

lpop | .1589705 .127957 1.24 0.214 -.0918206 .4097616

lxrate1 | -.0642445 .0370506 -1.73 0.083 -.1368623 .0083733

lremote | -.7158828 .3416003 -2.10 0.036 -1.385407 -.0463586

ldist | -2.854492 .4352749 -6.56 0.000 -3.707615 -2.001369

lopen | -.2207236 .1829602 -1.21 0.228 -.579319 .1378718

english | .339126 .265854 1.28 0.202 -.1819382 .8601902

white | 11.36737 1.619394 7.02 0.000 8.193419 14.54133

lwhitemg | -1.300177 .1644632 -7.91 0.000 -1.622519 -.9778347

_cons | -98.84742 60.99352 -1.62 0.105 -218.3925 20.69769

------------------------------------------------------------------------------


. vce
| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

-------------+---------------------------------------------------------------

limmig | .003325

lgdp | -.004627 .013078

lgdpau | -.004228 .008701 3.54909

lgdpdfrati~w | -.005447 .006415 -.076606 .715498

lpopau | .018254 -.053957 -11.9953 .558732 42.5614

lpop | .001879 -.00931 .002634 -.003456 -.019037 .016373

lxrate1 | -.000477 .001757 .001726 .004357 -.010688 -.001367 .001373

lremote | .004994 -.009463 -.018686 -.062203 .028048 .00185 -.006178

ldist | .01583 -.019605 -.012574 -.040029 -.02205 .013495 -.002642

lopen | -.000398 .000122 .021711 -.003959 -.173261 .007774 -.001126

english | -.00161 .005504 .004063 .016513 -.016614 .00008 .003515

white | .030549 -.063106 -.020513 -.052394 .140483 .06648 -.005051

lwhitemg | -.00252 .003639 -.00092 -.000191 -.000345 -.005225 -.000143


tải về 1.13 Mb.

Chia sẻ với bạn bè của bạn:
1   2   3   4   5   6   7   8   9   10   ...   14




Cơ sở dữ liệu được bảo vệ bởi bản quyền ©hocday.com 2024
được sử dụng cho việc quản lý

    Quê hương