Queens Co., Nova Scotia Northern District



tải về 33.78 Kb.
Chuyển đổi dữ liệu31.07.2016
Kích33.78 Kb.
#11902
1838 Census

Queens Co., Nova Scotia

Northern District

MILES Barnabas lumberer 0 1 0 1 0 1 04 Quen Northern Dist

FREEMAN Gorham lumberer 1 1 2 0 0 1 06 Quen Northern Dist

FREEMAN Nathaniel lumberer 2 0 0 0 0 1 04 Quen Northern Dist

ANNIS William lumberer 2 0 1 1 0 2 07 Quen Northern Dist

HUNT Samuel lumberer 2 1 1 2 2 2 11 Quen Northern Dist

MCLEARN James farmer 2 2 2 1 1 1 10 Quen Northern Dist

FREEMAN Simeon farmer 2 1 1 2 3 3 13 Quen Northern Dist

FREEMAN Ford farmer 2 2 0 2 0 3 10 Quen Northern Dist

SMITH James farmer 3 0 0 0 1 1 06 Quen Northern Dist

COLE Millard farmer 0 0 0 0 0 1 02 Quen Northern Dist

HARLON Robert farmer 0 1 1 1 0 1 05 Quen Northern Dist

FREEMAN Allan farmer 2 0 0 0 0 2 05 Quen Northern Dist

TAPPER Nathan farmer 2 1 2 0 1 1 08 Quen Northern Dist

COLE James farmer 1 2 0 1 0 1 06 Quen Northern Dist

MUNSON John farmer 2 0 1 0 0 1 05 Quen Northern Dist

FREEMAN Dean farmer 1 1 0 0 0 1 04 Quen Northern Dist

MILY Thomas farmer 1 2 1 1 0 3 09 Quen Northern Dist

MORTIN Jabez lumberer 1 1 0 3 1 2 09 Quen Northern Dist

WILE Garret farmer 0 0 0 2 3 2 08 Quen Northern Dist

MCCURRAN Zenas farmer 1 0 2 0 2 3 09 Quen Northern Dist

FREEMAN David farmer 0 3 3 1 1 2 11 Quen Northern Dist

FANCY Philip farmer 0 0 0 0 0 2 03 Quen Northern Dist

SELIG David farmer 1 0 0 0 1 1 04 Quen Northern Dist

WATERMAN James farmer 1 1 1 3 2 4 13 Quen Northern Dist

DRYDEN Thomas farmer 0 0 0 1 0 1 03 Quen Northern Dist

WATERMAN John farmer 2 0 0 0 1 2 06 Quen Northern Dist

MURLEY John farmer 0 3 0 3 1 3 11 Quen Northern Dist

SMITH James farmer 2 0 2 0 2 3 10 Quen Northern Dist

WATERMAN Uriah farmer 1 0 1 0 1 2 06 Quen Northern Dist

FREEMAN James farmer 2 2 2 0 0 1 08 Quen Northern Dist

RHYNO Simeon farmer 0 1 0 0 0 1 03 Quen Northern Dist

LOHNES James farmer 1 0 0 3 2 2 09 Quen Northern Dist

MCLANE John farmer 2 0 0 0 0 1 04 Quen Northern Dist

MCCOY Daniel farmer 0 0 1 0 1 1 04 Quen Northern Dist

FREEMAN John farmer 0 0 0 0 5 5 11 Quen Northern Dist

PACK Matthew farmer 0 0 0 4 3 4 12 Quen Northern Dist

FREEMAN Elisha (Esq) farmer 1 0 2 3 2 3 12 Quen Northern Dist

RINGER Michael farmer 1 0 0 0 0 1 03 Quen Northern Dist

BUCH James farmer 0 0 0 0 0 0 01 Quen Northern Dist

MERRY Peleg farmer 1 2 3 0 0 2 09 Quen Northern Dist

RINGER George farmer 0 0 1 2 3 2 09 Quen Northern Dist

CARDER Augustus farmer 3 0 0 1 0 1 06 Quen Northern Dist

GARDNER Richard farmer 1 0 0 0 0 1 03 Quen Northern Dist

HENDRY William farmer 2 0 1 3 3 2 12 Quen Northern Dist

BURNABY E H farmer 0 0 0 0 0 0 01 Quen Northern Dist

BURKE Edward farmer 1 2 3 0 1 2 10 Quen Northern Dist

BURKE William farmer 0 0 0 0 0 1 02 Quen Northern Dist

GAUL Stephen farmer 2 0 0 2 1 2 08 Quen Northern Dist

HAILON George farmer 1 1 2 0 0 1 06 Quen Northern Dist

HAILON Silas farmer 1 1 1 2 0 1 07 Quen Northern Dist

FREEMAN Tracy farmer 0 2 0 0 1 1 05 Quen Northern Dist

DOYLE John farmer 0 1 0 0 0 1 03 Quen Northern Dist

PEACH John farmer 0 0 2 2 7 1 13 Quen Northern Dist

MINARD James shoemaker 0 0 0 0 1 1 03 Quen Northern Dist

DAILY James farmer 0 3 1 2 3 2 12 Quen Northern Dist

LEADBETTER Luther farmer 1 0 2 2 4 1 11 Quen Northern Dist

LEADBETTER Aona farmer 0 0 0 0 0 0 01 Quen Northern Dist

MCLAREN James farmer 0 0 0 0 0 0 01 Quen Northern Dist

JOHNSTON William farmer 1 1 1 0 1 3 08 Quen Northern Dist

FISK Amasa farmer 1 1 0 0 0 2 05 Quen Northern Dist

COLLINS Hallet farmer 0 0 0 0 1 2 04 Quen Northern Dist

MCPHERSON Donald farmer 0 1 2 2 0 3 09 Quen Northern Dist

MUNSON Alfred farmer 0 1 0 0 0 1 03 Quen Northern Dist

MCLEOD James farmer 2 2 1 2 0 1 09 Quen Northern Dist

JOHNSTON Uriah farmer 1 2 0 0 0 1 05 Quen Northern Dist

FINLAY Morris farmer 3 2 1 2 0 1 10 Quen Northern Dist

MCGOWAN James farmer 1 1 0 1 0 2 06 Quen Northern Dist

HUNT Ephraim farmer 2 0 1 1 1 1 07 Quen Northern Dist

MCKINNON John farmer 1 1 0 0 0 1 04 Quen Northern Dist

BEWHICK Charles farmer 1 1 0 0 0 1 04 Quen Northern Dist

HARRINGTON Job farmer 0 0 0 0 1 3 05 Quen Northern Dist

CHRISTOPHER Thomas farmer 1 2 0 2 1 2 09 Quen Northern Dist

CHRISTOPHER William farmer 1 2 0 2 3 2 11 Quen Northern Dist

HAILON Barnabas farmer 0 0 1 0 3 1 06 Quen Northern Dist

CROCKER Sebra surgeon 2 1 1 0 2 2 09 Quen Northern Dist

GARDNER Warren farmer 2 1 1 2 0 4 11 Quen Northern Dist

FREEMAN William innkeeper 0 0 0 0 0 5 06 Quen Northern Dist

FREEMAN Smith farmer 1 0 0 0 0 1 03 Quen Northern Dist

ALEXANDER James mason 2 1 2 1 0 1 08 Quen Northern Dist

ALEXANDER James weaver 0 0 0 0 0 1 02 Quen Northern Dist

BRYDEN James farmer 0 2 0 1 1 1 05 Quen Northern Dist

SMITH Josiah miller 0 0 0 0 4 3 08 Quen Northern Dist

RANDALL Robert blacksmith 0 2 0 0 0 1 04 Quen Northern Dist

RANDALL Nathan farmer 0 0 1 0 0 1 03 Quen Northern Dist

MATURAN Thomas farmer 1 1 2 0 1 1 07 Quen Northern Dist

DAILY Wentworth farmer 2 0 0 0 0 1 04 Quen Northern Dist

CHRISTOPHER Packer farmer 2 1 0 2 0 1 07 Quen Northern Dist

CHRISTOPHER Elisha farmer 0 0 0 0 0 0 01 Quen Northern Dist

VERGE Samuel farmer 2 1 1 1 3 2 11 Quen Northern Dist

FOSTER Allan farmer 2 0 2 2 0 1 08 Quen Northern Dist

FOSTER John farmer 0 0 0 0 0 0 01 Quen Northern Dist

ROBERTSON John farmer 1 0 0 0 0 1 03 Quen Northern Dist

MARTIN Francis farmer 0 0 0 0 0 1 02 Quen Northern Dist

CAMERON John farmer 0 0 1 2 5 3 12 Quen Northern Dist

HARDY Lot farmer 3 1 0 0 0 1 06 Quen Northern Dist

MCLEOD Andrew farmer 0 0 2 0 0 2 05 Quen Northern Dist

MCGINTY John farmer 0 0 2 0 1 1 05 Quen Northern Dist

SPEARS Alexander farmer 2 1 2 2 2 1 11 Quen Northern Dist

PETERSON James farmer 0 0 1 0 1 2 05 Quen Northern Dist

KEMPTON Jonathan farmer 1 2 3 0 0 1 08 Quen Northern Dist

MORE James farmer 1 1 0 3 1 3 10 Quen Northern Dist

MAHAR Thomas farmer 0 0 3 2 0 4 10 Quen Northern Dist

MCLANE Allan farmer 2 0 2 0 0 1 06 Quen Northern Dist

COOK William farmer 0 0 0 1 2 1 05 Quen Northern Dist

WOOLMAN Cornelius farmer 0 3 0 0 0 2 06 Quen Northern Dist

ROSS Roderick farmer 1 1 1 2 1 2 09 Quen Northern Dist

ANNIS Benjamin farmer 2 1 2 1 0 1 08 Quen Northern Dist

DELHANTY James farmer 2 2 1 1 2 1 10 Quen Northern Dist

TELFER Richard farmer 1 1 2 1 4 3 13 Quen Northern Dist

DOUGLASS John carpenter 0 2 1 1 2 3 10 Quen Northern Dist

MIDDLEMAS George farmer 0 0 0 0 4 2 07 Quen Northern Dist

FRASER James farmer 2 1 0 0 0 1 05 Quen Northern Dist

COLE Hallet farmer 2 0 1 0 0 1 05 Quen Northern Dist

ANNIS James farmer 1 0 0 1 2 1 06 Quen Northern Dist

BAXTER William shoemaker 0 2 2 0 3 2 10 Quen Northern Dist

CHRISTOPHER Benjamin farmer 2 1 0 0 0 1 05 Quen Northern Dist

SMITH Nathaniel (Jnr) farmer 0 0 1 0 0 1 03 Quen Northern Dist

SMITH Zenas farmer 0 0 1 0 0 1 03 Quen Northern Dist

MIDDLEMAS David farmer 2 0 0 3 0 1 07 Quen Northern Dist

ARTHUR John farmer 0 0 0 1 1 2 05 Quen Northern Dist

BALL James farmer 1 1 0 0 0 1 04 Quen Northern Dist

FORREST Robert farmer 0 3 0 2 0 1 07 Quen Northern Dist

FORREST James farmer 0 0 0 0 1 2 04 Quen Northern Dist

HENRY _____ (Mrs) farmer/[widow] 0 0 0 0 0 0 01 Quen Northern Dist

ARMSTRONG Joseph farmer 2 0 1 1 4 4 10 Quen Northern Dist

BRYDEN Robert farmer 0 0 1 0 0 1 03 Quen Northern Dist

DAVIS Benjamin farmer 0 2 2 0 3 2 10 Quen Northern Dist

FREEMAN Josiah farmer 2 1 0 0 0 1 05 Quen Northern Dist

GRADY Thomas farmer 0 0 1 1 0 1 04 Quen Northern Dist

COLE Owens farmer 1 1 1 2 0 1 07 Quen Northern Dist

POWELL William farmer 2 2 0 0 0 2 07 Quen Northern Dist

HAILON Zoeth farmer 0 3 0 2 0 1 07 Quen Northern Dist

MULLINS James farmer 1 2 1 1 0 1 07 Quen Northern Dist

MONCHIN Edward farmer 1 0 0 1 2 2 07 Quen Northern Dist

PAYZANT Henry A farmer 0 0 0 1 1 1 04 Quen Northern Dist

KANE/CANE Patrick farmer 0 0 0 0 0 0 01 Quen Northern Dist

MCGINTY Owen farmer 2 2 0 0 0 1 06 Quen Northern Dist

CARTY Timothy farmer 0 0 0 0 0 1 02 Quen Northern Dist

CANNON John farmer 2 1 2 1 3 2 12 Quen Northern Dist

DOWLING Barry farmer 1 0 0 0 0 1 03 Quen Northern Dist

FANIN James farmer 1 0 0 0 1 1 04 Quen Northern Dist

ANNIS Thomas farmer 1 0 1 0 1 2 06 Quen Northern Dist

LACY Patrick farmer 1 0 0 1 0 1 04 Quen Northern Dist

JONES Thomas farmer 0 2 0 0 0 1 04 Quen Northern Dist

SELDON John farmer 2 1 1 2 1 2 10 Quen Northern Dist

SCOTT Dennis farmer 1 1 0 0 0 1 04 Quen Northern Dist

KEYS John farmer 2 1 0 0 0 1 05 Quen Northern Dist

NEIL John farmer 1 1 0 0 0 1 04 Quen Northern Dist

INNIS Nicholas farmer 1 2 1 1 0 2 08 Quen Northern Dist

GILMORE John farmer 1 2 0 0 1 1 06 Quen Northern Dist

FREEMAN George farmer 1 2 1 3 0 1 09 Quen Northern Dist

SMITH Louisa [Mrs] farmer/[widow] 0 0 2 1 2 0 06 Quen Northern Dist

JANE John blacksmith 0 1 0 0 0 1 03 Quen Northern Dist

SHERIFFS John farmer 0 0 1 1 1 3 07 Quen Northern Dist

CUSHEN Charles farmer 2 1 2 2 2 2 12 Quen Northern Dist

MINARD Wheler (Snr) farmer 0 0 0 0 3 2 06 Quen Northern Dist

DEXTER Enoch farmer 1 1 1 1 0 1 06 Quen Northern Dist

KEMPTON John farmer 2 1 2 2 1 1 10 Quen Northern Dist

KEMPTON David farmer 1 2 2 1 0 1 08 Quen Northern Dist

HAILON John farmer 2 2 1 4 0 1 11 Quen Northern Dist

MINARD Wheeler (Jnr) farmer 2 3 0 0 0 2 08 Quen Northern Dist

FREEMAN George farmer 0 1 0 1 3 2 08 Quen Northern Dist

FREEMAN Zoeth farmer 2 0 1 2 2 3 11 Quen Northern Dist

FREEMAN Dennis farmer 1 1 2 1 1 1 08 Quen Northern Dist

MINARD James farmer 1 0 3 0 0 1 06 Quen Northern Dist

ALLISON Conrad farmer 1 1 1 3 0 2 09 Quen Northern Dist

HAILON Abdiel farmer 1 1 1 3 0 2 09 Quen Northern Dist

CUSHEN Benjamin farmer 2 0 2 3 1 1 10 Quen Northern Dist

FREEMAN Perkins farmer 1 0 0 0 1 1 04 Quen Northern Dist

FORD John farmer 2 0 2 1 0 1 07 Quen Northern Dist

KEMPTON Richard farmer 2 1 1 1 0 1 07 Quen Northern Dist

KEMPTON Thomas farmer 2 1 1 0 0 1 06 Quen Northern Dist

CUSHEN Robert farmer 1 1 1 2 0 1 07 Quen Northern Dist

MINARD David farmer 1 2 2 0 0 1 07 Quen Northern Dist

NOWE/NAU Samuel farmer 2 0 0 1 0 2 06 Quen Northern Dist

FREEMAN Peleg farmer 0 2 0 1 0 1 05 Quen Northern Dist

RINGER Peleg farmer 1 0 0 0 0 1 03 Quen Northern Dist

LUXTON John farmer 1 1 2 9 9 1 06 Quen Northern Dist

WISWALL John farmer 1 0 1 1 1 1 06 Quen Northern Dist

FISH Alfred farmer 1 1 0 1 0 1 05 Quen Northern Dist

MCCOY Ebenezer farmer 1 1 0 1 0 1 05 Quen Northern Dist

MURRAY Peres farmer 1 2 0 0 1 1 06 Quen Northern Dist

MURRAY Charles farmer 1 1 1 3 1 2 10 Quen Northern Dist

MURROW Valentine farmer 1 0 0 1 0 1 04 Quen Northern Dist

FREEMAN Bartlett farmer 0 0 0 3 2 1 07 Quen Northern Dist

SMITH Lydia [Mrs] farmer/[widow] 1 0 0 0 0 0 02 Quen Northern Dist

KEMPTON Francis farmer 1 0 1 0 0 1 04 Quen Northern Dist



DUKESHIRE John farmer 1 0 0 0 0 1 03 Quen Northern Dist
Каталог: ~canns -> queens

tải về 33.78 Kb.

Chia sẻ với bạn bè của bạn:




Cơ sở dữ liệu được bảo vệ bởi bản quyền ©hocday.com 2024
được sử dụng cho việc quản lý

    Quê hương